Spice Z201
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare

₹ 1,625.00 ₹ 1,400.00
Description
Top Specifications
- –
- Browser Supported
- FM Radio
- –
- 1500 mAh Battery
- 0.3 MP Camera
- Removable Battery
- Dual Sim,GPRS
Spice Z201 Prices
Price History
-
Additional information
Specification: Spice Z201
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
SIM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
Reviews (0)
Reviews
0.0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Be the first to review “Spice Z201” Cancel reply
You must be logged in to post a review.
There are no reviews yet.